Product Specification
Model Name/Number | FourWin 3010 |
Brand | FourWin |
Automation Grade | Automatic |
Motor Power | 415 V |
Water Consumption | 120 Ltr/Car |
Control Panel | PLC |
Motor Frequency | 50 Hz |
Dimensions L X W X H With Ramp | 10000 X 4000 X 4500 (mm) |
Dimensions L X W X H Without Ramp | 7000 X 3400 X 3500 (mm) |
Shampoo Consumption | 10-15 ml /Car |
Max Water Pressure | 24 bars |
![]() |
TREO ENGINEERING PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |